Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSEST | 51.25 | CSEST | 98.61 | CSEST | 149.86 |
Mean SP | Mean FS | Mean Event Total | |||
51.25 n=1 | 98.61 n=1 | 149.86 n=1 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSEST | 51.25 | CSEST | 98.61 | CSEST | 149.86 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -0.26 | n=126 | -0.14 | n=20 |
Jumps | -0.42 | n=77 | -0.30 | n=11 |
Spins | -0.39 | n=28 | -0.06 | n=6 |
Step Sequences | 0.29 | n=14 | 0.15 | n=2 |
Choreo Sequences | 0.86 | n=7 | 0.70 | n=1 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 5.42 | n=70 | 5.51 | n=10 |
Skating Skills | 5.61 | n=14 | 5.65 | n=2 |
Transitions | 5.16 | n=14 | 5.23 | n=2 |
Performance | 5.50 | n=14 | 5.60 | n=2 |
Composition | 5.43 | n=14 | 5.50 | n=2 |
Interpretation | 5.41 | n=14 | 5.58 | n=2 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSEST | 51.25 | 20 | 98.61 | 20 | 149.86 | 20 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Lz+3T | ||||||
3Lz+3T | 0.56 | 10.86 | 2017 CSEST | FS | ||
3Lz | ||||||
3Lz | x | -2.10 | 4.50 | 2017 CSEST | FS | |
3Lz | -2.10 | 3.90 | 2017 CSEST | SP | ||
3Lo | ||||||
3Lo | x | -0.42 | 5.19 | 2017 CSEST | FS | |
2A+1Lo+3S | ||||||
2A+1Lo+3S | 0.00 | 8.20 | 2017 CSEST | FS | ||
2A | ||||||
2A | 0.60 | 3.90 | 2017 CSEST | SP | ||
2A | 0.40 | 3.70 | 2017 CSEST | FS | ||
2Lz | ||||||
2Lz | x | 0.00 | 2.31 | 2017 CSEST | FS | |
2Lo | ||||||
2Lo | 0.00 | 1.80 | 2017 CSEST | FS | ||
2T+3T | ||||||
2T+3T | x | -0.28 | 5.88 | 2017 CSEST | SP | |
2S | ||||||
2S | x | 0.00 | 1.43 | 2017 CSEST | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCSp | ||||||
CCSp | 0.00 | 0.00 | 2017 CSEST | SP | ||
CCoSp | ||||||
CCoSp4 | 0.30 | 3.80 | 2017 CSEST | SP | ||
CCoSp4 | -0.06 | 3.44 | 2017 CSEST | FS | ||
CSSp | ||||||
CSSp | 0.00 | 0.00 | 2017 CSEST | FS | ||
FCSp | ||||||
FCSp1 | -0.42 | 1.48 | 2017 CSEST | FS | ||
FSSp | ||||||
FSSp3 | -0.18 | 2.42 | 2017 CSEST | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq2 | 0.40 | 3.00 | 2017 CSEST | SP | ||
StSq2 | -0.10 | 2.50 | 2017 CSEST | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 0.70 | 2.70 | 2017 CSEST | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.