Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSEST | 71.35 | CSEST | 106.45 | CSEST | 177.80 |
Mean SP | Mean FS | Mean Event Total | |||
66.01 n=5 | 97.77 n=5 | 163.78 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSCAN | 59.36 | CSCAN | 90.96 | CSCAN | 150.32 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 1.61 | n=602 | 1.16 | n=70 |
Twizzles | 1.91 | n=86 | 1.14 | n=10 |
Lifts | 1.83 | n=172 | 1.07 | n=20 |
Dance Spins | 1.58 | n=43 | 0.94 | n=5 |
Step Sequences | 1.37 | n=172 | 1.47 | n=20 |
Dance Patterns | 1.21 | n=43 | 0.73 | n=5 |
Choreo Sequences | 1.57 | n=86 | 1.09 | n=10 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 8.13 | n=430 | 8.10 | n=50 |
Skating Skills | 8.10 | n=86 | 8.08 | n=10 |
Transitions | 7.89 | n=86 | 7.87 | n=10 |
Performance | 8.24 | n=86 | 8.22 | n=10 |
Composition | 8.20 | n=86 | 8.18 | n=10 |
Interpretation | 8.22 | n=86 | 8.18 | n=10 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
WC | 66.27 | 12 | 96.36 | 12 | 162.63 | 12 |
EC | 69.35 | 5 | 99.94 | 4 | 169.29 | 4 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
GPFRA | 63.70 | 5 | 95.16 | 5 | 158.86 | 5 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
CSEST | 71.35 | 2 | 106.45 | 2 | 177.80 | 2 |
CSCAN | 59.36 | 4 | 90.96 | 3 | 150.32 | 4 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
STw | ||||||
STw4 | 1.46 | 8.06 | 2016 CSEST | SD | ||
STw4 | 1.46 | 8.06 | 2016 CSEST | FD | ||
STw4 | 1.29 | 7.89 | 2016 GPFRA | FD | ||
STw4 | 1.20 | 7.80 | 2017 EC | FD | ||
STw4 | 1.20 | 7.80 | 2016 GPFRA | SD | ||
STw4 | 1.08 | 7.68 | 2016 CSCAN | FD | ||
STw4 | 1.03 | 7.63 | 2017 WC | SD | ||
STw4 | 1.03 | 7.63 | 2017 WC | FD | ||
STw4 | 1.03 | 7.63 | 2017 EC | SD | ||
STw4 | 0.60 | 7.20 | 2016 CSCAN | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CuLi | ||||||
CuLi4 | 1.29 | 5.79 | 2016 CSEST | FD | ||
CuLi4 | 0.86 | 5.36 | 2017 EC | FD | ||
CuLi4 | 0.60 | 5.10 | 2016 CSCAN | SD | ||
CuLi3 | 1.03 | 5.03 | 2016 GPFRA | FD | ||
CuLi4 | 0.43 | 4.93 | 2017 WC | FD | ||
CuLi4 | 0.36 | 4.86 | 2016 CSCAN | FD | ||
RoLi | ||||||
RoLi4 | 1.46 | 5.96 | 2016 CSEST | SD | ||
RoLi4 | 1.37 | 5.87 | 2017 WC | SD | ||
RoLi4 | 1.37 | 5.87 | 2016 CSEST | FD | ||
RoLi4 | 1.29 | 5.79 | 2017 EC | SD | ||
RoLi4 | 1.29 | 5.79 | 2017 EC | FD | ||
RoLi4 | 1.11 | 5.61 | 2016 GPFRA | FD | ||
RoLi4 | 1.03 | 5.53 | 2017 WC | FD | ||
RoLi3 | 1.29 | 5.29 | 2016 GPFRA | SD | ||
RoLi4 | 0.72 | 5.22 | 2016 CSCAN | FD | ||
SlLi | ||||||
SlLi4 | 1.46 | 5.96 | 2016 CSEST | FD | ||
SlLi4 | 1.29 | 5.79 | 2017 EC | FD | ||
SlLi4 | 1.20 | 5.70 | 2016 GPFRA | FD | ||
SlLi4 | 1.03 | 5.53 | 2017 WC | FD | ||
SlLi4 | 0.96 | 5.46 | 2016 CSCAN | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
Sp | ||||||
Sp4 | 1.20 | 6.80 | 2016 CSEST | FD | ||
Sp4 | 1.11 | 6.71 | 2017 EC | FD | ||
Sp4 | 0.60 | 6.20 | 2017 WC | FD | ||
Sp4 | 0.60 | 6.20 | 2016 CSCAN | FD | ||
Sp2 | 1.20 | 4.80 | 2016 GPFRA | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CiSt | ||||||
CiSt3 | 2.04 | 9.14 | 2016 CSEST | FD | ||
CiSt3 | 1.10 | 8.20 | 2016 CSCAN | FD | ||
CiSt3 | 0.94 | 8.04 | 2017 WC | FD | ||
CiSt2 | 1.41 | 7.01 | 2017 EC | FD | ||
CiSt1 | 0.86 | 4.96 | 2016 GPFRA | FD | ||
DiSt | ||||||
DiSt3 | 2.20 | 9.30 | 2016 CSEST | FD | ||
DiSt3 | 0.66 | 7.76 | 2016 CSCAN | FD | ||
DiSt2 | 1.41 | 7.01 | 2017 EC | FD | ||
DiSt2 | 1.41 | 7.01 | 2016 GPFRA | FD | ||
DiSt2 | 1.10 | 6.70 | 2017 WC | FD | ||
NtMiSt | ||||||
NtMiSt3 | 2.20 | 9.30 | 2016 CSEST | SD | ||
NtMiSt3 | 1.89 | 8.99 | 2017 EC | SD | ||
NtMiSt2 | 1.89 | 7.49 | 2016 GPFRA | SD | ||
NtMiSt2 | 1.73 | 7.33 | 2017 WC | SD | ||
NtMiSt2 | 1.32 | 6.92 | 2016 CSCAN | SD | ||
PSt | ||||||
PSt3 | 1.73 | 8.83 | 2017 EC | SD | ||
PSt3 | 1.73 | 8.83 | 2016 CSEST | SD | ||
PSt2 | 1.41 | 7.01 | 2017 WC | SD | ||
PSt2 | 1.26 | 6.86 | 2016 GPFRA | SD | ||
PSt2 | 1.10 | 6.70 | 2016 CSCAN | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
MB+kpNNN | ||||||
1MB1+kpNNN | 0.43 | 3.63 | 2016 GPFRA | SD | ||
MB+kpNYY | ||||||
1MB3+kpNYY | 0.69 | 5.09 | 2017 WC | SD | ||
MB+kpYNY | ||||||
1MB3+kpYNY | 0.94 | 5.34 | 2017 EC | SD | ||
1MB3+kpYNY | 0.48 | 4.88 | 2016 CSCAN | SD | ||
MB+kpYTY | ||||||
1MB3+kpYTY | 1.11 | 5.51 | 2016 CSEST | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChLi | ||||||
ChLi1 | 1.60 | 2.30 | 2016 CSEST | FD | ||
ChLi1 | 1.30 | 2.00 | 2017 EC | FD | ||
ChLi1 | 1.20 | 1.90 | 2016 GPFRA | FD | ||
ChLi1 | 0.90 | 1.60 | 2017 WC | FD | ||
ChLi1 | 0.84 | 1.54 | 2016 CSCAN | FD | ||
ChTw | ||||||
ChTw1 | 1.40 | 2.10 | 2016 CSEST | FD | ||
ChTw1 | 1.40 | 2.10 | 2016 GPFRA | FD | ||
ChTw1 | 1.00 | 1.70 | 2017 EC | FD | ||
ChTw1 | 0.80 | 1.50 | 2017 WC | FD | ||
ChTw1 | 0.42 | 1.12 | 2016 CSCAN | FD |
See a problem with the scores on this page?
Help us fix it by reporting it.