Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
EC | 57.77 | CSITA | 108.17 | CSITA | 164.82 |
Mean SP | Mean FS | Mean Event Total | |||
53.56 n=5 | 100.71 n=5 | 154.26 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSPOL | 48.17 | CSPOL | 88.39 | CSPOL | 136.56 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -0.10 | n=779 | -0.09 | n=95 |
Jumps | -0.71 | n=410 | -0.48 | n=50 |
Spins | 0.43 | n=246 | 0.23 | n=30 |
Step Sequences | 0.89 | n=82 | 0.52 | n=10 |
Choreo Sequences | 0.85 | n=41 | 0.59 | n=5 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.66 | n=410 | 6.66 | n=50 |
Skating Skills | 6.72 | n=82 | 6.73 | n=10 |
Transitions | 6.45 | n=82 | 6.43 | n=10 |
Performance | 6.63 | n=82 | 6.62 | n=10 |
Composition | 6.76 | n=82 | 6.76 | n=10 |
Interpretation | 6.74 | n=82 | 6.75 | n=10 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
EC | 57.77 | 8 | 103.23 | 12 | 161.00 | 9 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPRUS | 52.57 | 12 | 107.23 | 8 | 159.80 | 8 |
GPUSA | 52.62 | 9 | 96.51 | 10 | 149.13 | 9 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSPOL | 48.17 | 8 | 88.39 | 9 | 136.56 | 8 |
CSITA | 56.65 | 5 | 108.17 | 4 | 164.82 | 4 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCoSp | ||||||
CCoSp4 | 0.50 | 4.00 | 2017 EC | SP | ||
CCoSp4 | 0.50 | 4.00 | 2016 GPRUS | FS | ||
CCoSp4 | 0.50 | 4.00 | 2016 GPUSA | SP | ||
CCoSp4 | 0.50 | 4.00 | 2016 GPUSA | FS | ||
CCoSp4 | 0.40 | 3.90 | 2016 CSPOL | FS | ||
CCoSp4 | 0.40 | 3.90 | 2016 CSITA | SP | ||
CCoSp4 | 0.30 | 3.80 | 2016 CSITA | FS | ||
CCoSp4 | 0.00 | 3.50 | 2016 CSPOL | SP | ||
CCoSp3 | 0.50 | 3.50 | 2016 GPRUS | SP | ||
CCoSpV | ||||||
CCoSp2V | 0.43 | 2.43 | 2017 EC | FS | ||
FCCoSp | ||||||
FCCoSp4 | 0.21 | 3.71 | 2017 EC | FS | ||
FCCoSp4 | 0.20 | 3.70 | 2016 CSPOL | FS | ||
FSSp | ||||||
FSSp4 | 0.20 | 3.20 | 2016 CSITA | SP | ||
FSSp4 | 0.00 | 3.00 | 2016 CSPOL | SP | ||
FSSp4 | -0.04 | 2.96 | 2017 EC | SP | ||
FSSp4 | -0.06 | 2.94 | 2016 CSITA | FS | ||
FSSp3 | 0.00 | 2.60 | 2016 GPRUS | FS | ||
FSSp3 | 0.00 | 2.60 | 2016 GPUSA | FS | ||
FSSp3 | -0.04 | 2.56 | 2016 GPUSA | SP | ||
FSSp2 | -0.09 | 2.21 | 2016 GPRUS | SP | ||
LSp | ||||||
LSp4 | 0.43 | 3.13 | 2017 EC | FS | ||
LSp4 | 0.40 | 3.10 | 2016 CSITA | SP | ||
LSp4 | 0.36 | 3.06 | 2016 GPRUS | FS | ||
LSp4 | 0.29 | 2.99 | 2017 EC | SP | ||
LSp3 | 0.50 | 2.90 | 2016 CSPOL | SP | ||
LSp4 | 0.20 | 2.90 | 2016 CSITA | FS | ||
LSp4 | 0.14 | 2.84 | 2016 GPUSA | SP | ||
LSp4 | 0.07 | 2.77 | 2016 GPRUS | SP | ||
LSp3 | 0.00 | 2.40 | 2016 CSPOL | FS | ||
LSp3 | 0.00 | 2.40 | 2016 GPUSA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 0.84 | 4.74 | 2016 CSITA | SP | ||
StSq4 | 0.84 | 4.74 | 2016 CSITA | FS | ||
StSq4 | 0.70 | 4.60 | 2017 EC | SP | ||
StSq3 | 0.64 | 3.94 | 2017 EC | FS | ||
StSq3 | 0.50 | 3.80 | 2016 CSPOL | SP | ||
StSq3 | 0.50 | 3.80 | 2016 GPRUS | SP | ||
StSq3 | 0.50 | 3.80 | 2016 GPRUS | FS | ||
StSq3 | 0.36 | 3.66 | 2016 GPUSA | FS | ||
StSq2 | 0.29 | 2.89 | 2016 GPUSA | SP | ||
StSq2 | 0.00 | 2.60 | 2016 CSPOL | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 0.90 | 2.90 | 2017 EC | FS | ||
ChSq1 | 0.70 | 2.70 | 2016 CSITA | FS | ||
ChSq1 | 0.56 | 2.56 | 2016 CSPOL | FS | ||
ChSq1 | 0.50 | 2.50 | 2016 GPRUS | FS | ||
ChSq1 | 0.30 | 2.30 | 2016 GPUSA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.