Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
OLY | 67.77 | OLY | 131.49 | OLY | 199.26 |
Mean SP | Mean FS | Mean Event Total | |||
59.10 n=7 | 120.06 n=5 | 178.59 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSFIN | 52.06 | CSFIN | 106.47 | CSFIN | 158.53 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.62 | n=924 | 0.33 | n=109 |
Jumps | 0.24 | n=474 | 0.14 | n=56 |
Spins | 1.02 | n=306 | 0.51 | n=36 |
Step Sequences | 1.03 | n=102 | 0.57 | n=12 |
Choreo Sequences | 1.00 | n=42 | 0.72 | n=5 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 7.04 | n=510 | 7.06 | n=60 |
Skating Skills | 7.15 | n=102 | 7.17 | n=12 |
Transitions | 6.77 | n=102 | 6.79 | n=12 |
Performance | 7.13 | n=102 | 7.14 | n=12 |
Composition | 7.12 | n=102 | 7.12 | n=12 |
Interpretation | 7.04 | n=102 | 7.07 | n=12 |
2018 Olympics | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
OLY | 67.77 | 8 | 131.49 | 8 | 199.26 | 7 |
OLYT | 65.73 | 6 |
2018 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 55.30 | 21 | WD | |||
FC | 62.30 | 5 | 127.93 | 4 | 190.23 | 4 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPCHN | 53.90 | 9 | 112.09 | 9 | 165.99 | 9 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSFIN | 52.06 | 10 | 106.47 | 9 | 158.53 | 9 |
CSSVK | 56.62 | 4 | 122.31 | 3 | 178.93 | 4 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
WC | 62.66 | WC | 128.45 | WC | 191.11 |
Mean SP | Mean FS | Mean Event Total | |||
55.89 n=6 | 113.87 n=6 | 169.76 n=6 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSSVK | 48.01 | CSUSA | 94.29 | CSUSA | 152.99 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.43 | n=943 | 0.22 | n=114 |
Jumps | 0.10 | n=493 | 0.06 | n=60 |
Spins | 0.87 | n=300 | 0.44 | n=36 |
Step Sequences | 0.67 | n=100 | 0.33 | n=12 |
Choreo Sequences | 0.44 | n=50 | 0.32 | n=6 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.43 | n=500 | 6.38 | n=60 |
Skating Skills | 6.60 | n=100 | 6.57 | n=12 |
Transitions | 6.22 | n=100 | 6.16 | n=12 |
Performance | 6.49 | n=100 | 6.42 | n=12 |
Composition | 6.51 | n=100 | 6.47 | n=12 |
Interpretation | 6.36 | n=100 | 6.29 | n=12 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 62.66 | 11 | 128.45 | 7 | 191.11 | 10 |
FC | 61.62 | 6 | 120.79 | 4 | 182.41 | 5 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPJPN | 51.06 | 11 | 114.57 | 9 | 165.63 | 9 |
GPCAN | 53.29 | 8 | 112.49 | 6 | 165.78 | 7 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSSVK | 48.01 | 10 | 112.61 | 2 | 160.62 | 4 |
CSUSA | 58.70 | 3 | 94.29 | 5 | 152.99 | 4 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 0.90 | 4.80 | 2018 OLY | SP | ||
StSq4 | 0.80 | 4.70 | 2018 OLYT | SP | ||
StSq3 | 0.80 | 4.10 | 2017 CSSVK | SP | ||
StSq3 | 0.57 | 3.87 | 2018 WC | SP | ||
StSq3 | 0.57 | 3.87 | 2018 FC | FS | ||
StSq3 | 0.57 | 3.87 | 2017 FC | SP | ||
StSq3 | 0.50 | 3.80 | 2018 OLY | FS | ||
StSq3 | 0.50 | 3.80 | 2017 CSFIN | SP | ||
StSq3 | 0.50 | 3.80 | 2017 CSSVK | FS | ||
StSq3 | 0.50 | 3.80 | 2017 WC | FS | ||
StSq3 | 0.50 | 3.80 | 2017 FC | FS | ||
StSq3 | 0.50 | 3.80 | 2016 GPCAN | FS | ||
StSq3 | 0.42 | 3.72 | 2017 CSFIN | FS | ||
StSq3 | 0.29 | 3.59 | 2018 FC | SP | ||
StSq3 | 0.29 | 3.59 | 2017 WC | SP | ||
StSq3 | 0.29 | 3.59 | 2016 GPJPN | SP | ||
StSq3 | 0.21 | 3.51 | 2016 GPJPN | FS | ||
StSq3 | 0.21 | 3.51 | 2016 GPCAN | SP | ||
StSq3 | 0.10 | 3.40 | 2016 CSUSA | SP | ||
StSq2 | 0.60 | 3.20 | 2016 CSSVK | FS | ||
StSq2 | 0.50 | 3.10 | 2017 GPCHN | SP | ||
StSq2 | 0.43 | 3.03 | 2017 GPCHN | FS | ||
StSq2 | -0.20 | 2.40 | 2016 CSUSA | FS | ||
StSq1 | 0.40 | 2.20 | 2016 CSSVK | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 1.12 | 3.12 | 2017 CSSVK | FS | ||
ChSq1 | 0.90 | 2.90 | 2018 FC | FS | ||
ChSq1 | 0.80 | 2.80 | 2018 OLY | FS | ||
ChSq1 | 0.80 | 2.80 | 2017 FC | FS | ||
ChSq1 | 0.60 | 2.60 | 2017 WC | FS | ||
ChSq1 | 0.58 | 2.58 | 2017 CSFIN | FS | ||
ChSq1 | 0.28 | 2.28 | 2016 CSSVK | FS | ||
ChSq1 | 0.20 | 2.20 | 2017 GPCHN | FS | ||
ChSq1 | 0.13 | 2.13 | 2016 GPJPN | FS | ||
ChSq1 | 0.10 | 2.10 | 2016 GPCAN | FS | ||
ChSq1 | 0.00 | 2.00 | 2016 CSUSA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.