Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSTHA | 27.84 | CSTHA | 56.63 | CSTHA | 84.47 |
Mean SP | Mean FS | Mean Event Total | |||
27.84 n=1 | 56.63 n=1 | 84.47 n=1 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSTHA | 27.84 | CSTHA | 56.63 | CSTHA | 84.47 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -1.56 | n=133 | -0.27 | n=19 |
Jumps | -2.77 | n=70 | -0.48 | n=10 |
Spins | -0.26 | n=42 | -0.05 | n=6 |
Step Sequences | -0.29 | n=14 | -0.05 | n=2 |
Choreo Sequences | 0.14 | n=7 | 0.10 | n=1 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 4.38 | n=70 | 4.34 | n=10 |
Skating Skills | 4.46 | n=14 | 4.45 | n=2 |
Transitions | 4.14 | n=14 | 4.15 | n=2 |
Performance | 4.41 | n=14 | 4.38 | n=2 |
Composition | 4.43 | n=14 | 4.33 | n=2 |
Interpretation | 4.46 | n=14 | 4.38 | n=2 |
2018-19 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSTHA | 27.84 | 10 | 56.63 | 10 | 84.47 | 10 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSFIN | 36.19 | CSSVK | 62.81 | CSFIN | 98.15 |
Mean SP | Mean FS | Mean Event Total | |||
33.50 n=2 | 62.39 n=2 | 95.88 n=2 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSSVK | 30.80 | CSFIN | 61.96 | CSSVK | 93.61 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -0.96 | n=278 | -0.27 | n=38 |
Jumps | -1.85 | n=143 | -0.55 | n=20 |
Spins | -0.06 | n=90 | 0.02 | n=12 |
Step Sequences | -0.07 | n=30 | -0.05 | n=4 |
Choreo Sequences | 0.33 | n=15 | 0.20 | n=2 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 4.48 | n=150 | 4.49 | n=20 |
Skating Skills | 4.69 | n=30 | 4.68 | n=4 |
Transitions | 4.28 | n=30 | 4.29 | n=4 |
Performance | 4.47 | n=30 | 4.48 | n=4 |
Composition | 4.59 | n=30 | 4.62 | n=4 |
Interpretation | 4.37 | n=30 | 4.41 | n=4 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSFIN | 36.19 | 23 | 61.96 | 22 | 98.15 | 22 |
CSSVK | 30.80 | 22 | 62.81 | 23 | 93.61 | 23 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3S+2T | ||||||
3S<+2T< | < | -1.52 | 2.48 | 2017 CSFIN | SP | |
3S<<+2T | << | -0.44 | 2.16 | 2017 CSSVK | FS | |
3S<+2T<< | << | -2.10 | 1.40 | 2017 CSSVK | SP | |
3S+1T | ||||||
3S<<+1T | << | -0.57 | 1.13 | 2018 CSTHA | FS | |
3S<<+COMBO+1T* | * | -0.65 | 0.65 | 2018 CSTHA | SP | |
3S<<+SEQ+1T* | x | -0.60 | 0.54 | 2017 CSFIN | FS | |
3S | ||||||
3S<< | << | x | -0.40 | 1.03 | 2017 CSSVK | FS |
3S<< | << | -0.60 | 0.70 | 2017 CSFIN | FS | |
3T | ||||||
3T<< | << | x | -0.65 | 0.78 | 2018 CSTHA | SP |
3T<< | << | -0.60 | 0.70 | 2017 CSFIN | SP | |
3T<< | << | -0.60 | 0.70 | 2017 CSFIN | FS | |
3T<< | << | -0.60 | 0.70 | 2017 CSSVK | SP | |
3T<< | << | -0.60 | 0.70 | 2017 CSSVK | FS | |
2A+2T | ||||||
2A<+2T< | < | -0.65 | 2.81 | 2018 CSTHA | FS | |
2A | ||||||
2A | x | 0.00 | 3.63 | 2017 CSFIN | SP | |
2A | x | 0.00 | 3.63 | 2017 CSFIN | FS | |
2A | 0.00 | 3.30 | 2017 CSSVK | FS | ||
2A | -0.08 | 3.22 | 2017 CSFIN | FS | ||
2A< | < | x | -0.50 | 2.23 | 2018 CSTHA | FS |
2A< | < | -0.69 | 1.79 | 2018 CSTHA | SP | |
2A< | < | x | -1.50 | 1.03 | 2017 CSSVK | FS |
2Lz | ||||||
2Lz< | < | x | -0.79 | 0.95 | 2018 CSTHA | FS |
2F+2T | ||||||
2F+2T | x | 0.00 | 3.52 | 2017 CSSVK | FS | |
2F+2T< | < | x | -0.85 | 2.23 | 2017 CSFIN | FS |
2F+1Eu+2S | ||||||
2F+1Eu<+2S | < | x | -0.36 | 3.47 | 2018 CSTHA | FS |
2F+1Lo+2S | ||||||
2F+1Lo+2S | x | -0.18 | 3.89 | 2017 CSSVK | FS | |
2F+1Lo+2S | x | -0.25 | 3.82 | 2017 CSFIN | FS | |
2S | ||||||
2S | 0.03 | 1.33 | 2018 CSTHA | FS | ||
2T | ||||||
2T | 0.08 | 1.38 | 2018 CSTHA | FS | ||
1A | ||||||
1A* | x | 0.00 | 0.00 | 2017 CSSVK | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCoSp | ||||||
CCoSp4 | -0.12 | 3.38 | 2017 CSSVK | SP | ||
CCoSp3 | -0.06 | 2.94 | 2017 CSSVK | FS | ||
CCoSp2 | 0.08 | 2.58 | 2017 CSFIN | SP | ||
CCoSp2 | 0.00 | 2.50 | 2017 CSFIN | FS | ||
CCoSp2 | -0.10 | 2.40 | 2018 CSTHA | FS | ||
CCoSpV | ||||||
CCoSp3V | -0.09 | 2.16 | 2018 CSTHA | SP | ||
FCSp | ||||||
FCSp2 | 0.09 | 2.39 | 2018 CSTHA | FS | ||
FCSp1 | -0.08 | 1.82 | 2018 CSTHA | SP | ||
FSSp | ||||||
FSSp3 | 0.00 | 2.60 | 2017 CSFIN | FS | ||
FSSp3 | 0.00 | 2.60 | 2017 CSSVK | FS | ||
FSSp3 | -0.20 | 2.40 | 2017 CSFIN | SP | ||
FSSp3 | -0.36 | 2.24 | 2017 CSSVK | SP | ||
LSp | ||||||
LSp4 | 0.33 | 3.03 | 2017 CSFIN | SP | ||
LSp4 | 0.33 | 3.03 | 2017 CSFIN | FS | ||
LSp3 | 0.40 | 2.80 | 2017 CSSVK | FS | ||
LSp4 | -0.12 | 2.58 | 2017 CSSVK | SP | ||
LSp1 | -0.06 | 1.44 | 2018 CSTHA | SP | ||
LSpB | ||||||
LSpB | -0.07 | 1.13 | 2018 CSTHA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq2 | 0.00 | 2.60 | 2017 CSFIN | SP | ||
StSq2 | 0.00 | 2.60 | 2017 CSSVK | FS | ||
StSq2 | -0.08 | 2.52 | 2017 CSFIN | FS | ||
StSq2 | -0.10 | 2.50 | 2017 CSSVK | SP | ||
StSqB | ||||||
StSqB | -0.03 | 1.47 | 2018 CSTHA | FS | ||
StSqB | -0.06 | 1.44 | 2018 CSTHA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 0.10 | 3.10 | 2018 CSTHA | FS | ||
ChSq1 | 0.28 | 2.28 | 2017 CSSVK | FS | ||
ChSq1 | 0.12 | 2.12 | 2017 CSFIN | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.