Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
GPJPN | 75.05 | GPJPN | 147.69 | GPJPN | 222.74 |
Mean SP | Mean FS | Mean Event Total | |||
72.35 n=5 | 134.09 n=5 | 206.44 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSFIN | 70.12 | CSFIN | 114.66 | CSFIN | 184.78 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 1.10 | n=820 | 0.66 | n=95 |
Side-By-Side Jumpss | -0.62 | n=132 | -0.41 | n=15 |
Throw Jumps | 1.42 | n=132 | 1.02 | n=15 |
Throw Twists | -0.39 | n=88 | -0.28 | n=10 |
Lifts | 1.77 | n=168 | 0.96 | n=20 |
Side-By-Side Spinss | 1.89 | n=44 | 0.91 | n=5 |
Pair Spins | 1.70 | n=80 | 0.78 | n=10 |
Death Spirals | 1.64 | n=88 | 1.15 | n=10 |
Step Sequences | 2.25 | n=44 | 1.51 | n=5 |
Choreo Sequences | 1.61 | n=44 | 1.13 | n=5 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 8.94 | n=440 | 8.95 | n=50 |
Skating Skills | 9.04 | n=88 | 9.05 | n=10 |
Transitions | 8.82 | n=88 | 8.83 | n=10 |
Performance | 8.75 | n=88 | 8.76 | n=10 |
Composition | 9.03 | n=88 | 9.04 | n=10 |
Interpretation | 9.05 | n=88 | 9.05 | n=10 |
2018 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
EC | 72.05 | 3 | 138.96 | 2 | 211.01 | 2 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATRUS | 76.32 | 1 | 139.23 | 2 | 215.55 | 2 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPF | 73.15 | 4 | 136.11 | 5 | 209.26 | 4 |
GPJPN | 75.05 | 2 | 147.69 | 2 | 222.74 | 2 |
GPRUS | 71.39 | 2 | 133.04 | 2 | 204.43 | 2 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSFIN | 70.12 | 2 | 114.66 | 4 | 184.78 | 3 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
EC | 73.70 | EC | 142.81 | EC | 216.51 |
Mean SP | Mean FS | Mean Event Total | |||
69.70 n=2 | 141.92 n=2 | 211.62 n=2 | |||
Worst SP | Worst FS | Worst Event Total | |||
WC | 65.69 | WC | 141.03 | WC | 206.72 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.94 | n=342 | 0.57 | n=38 |
Side-By-Side Jumpss | -0.17 | n=54 | -0.12 | n=6 |
Throw Jumps | -0.78 | n=54 | -0.57 | n=6 |
Throw Twists | 0.11 | n=36 | 0.10 | n=4 |
Lifts | 1.63 | n=72 | 1.04 | n=8 |
Side-By-Side Spinss | 2.14 | n=36 | 1.05 | n=4 |
Pair Spins | 1.56 | n=18 | 0.79 | n=2 |
Death Spirals | 1.86 | n=36 | 1.33 | n=4 |
Step Sequences | 2.28 | n=18 | 1.55 | n=2 |
Choreo Sequences | 2.11 | n=18 | 1.50 | n=2 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 8.82 | n=180 | 8.87 | n=20 |
Skating Skills | 8.94 | n=36 | 8.97 | n=4 |
Transitions | 8.61 | n=36 | 8.67 | n=4 |
Performance | 8.67 | n=36 | 8.74 | n=4 |
Composition | 8.98 | n=36 | 9.05 | n=4 |
Interpretation | 8.90 | n=36 | 8.95 | n=4 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 65.69 | 13 | 141.03 | 3 | 206.72 | 5 |
EC | 73.70 | 4 | 142.81 | 4 | 216.51 | 4 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3S | ||||||
3S | 1.40 | 5.80 | 2017 CSFIN | FS | ||
3S | 0.80 | 5.20 | 2017 GPJPN | FS | ||
3S | 0.80 | 5.20 | 2017 GPRUS | FS | ||
3S | 0.80 | 5.20 | 2017 EC | FS | ||
3S | -1.10 | 3.30 | 2017 WC | FS | ||
3S | -2.10 | 2.30 | 2017 GPF | FS | ||
3S< | < | -2.10 | 1.00 | 2018 EC | FS | |
3S< | < | -2.10 | 1.00 | 2018 NATRUS | FS | |
3T+3T+1T | ||||||
3T+3T+1T | -1.50 | 7.50 | 2017 WC | FS | ||
3T+3T | ||||||
3T+3T | -1.40 | 7.20 | 2017 GPJPN | FS | ||
3T+2T+2T | ||||||
3T+2T+2T | 1.05 | 7.95 | 2017 CSFIN | FS | ||
3T+2T+2T | 0.90 | 7.80 | 2017 EC | FS | ||
3T+2T+1T | ||||||
3T+2T+1T | -1.10 | 4.90 | 2018 NATRUS | FS | ||
3T+2T | ||||||
3T+2T | -0.20 | 5.40 | 2018 EC | FS | ||
3T+1T+2T | ||||||
3T+1T<<+2T | << | -1.70 | 3.90 | 2017 GPF | FS | |
3T | ||||||
3T | 1.70 | 6.00 | 2017 GPJPN | SP | ||
3T | 1.40 | 5.70 | 2017 GPF | SP | ||
3T | 1.40 | 5.70 | 2017 EC | SP | ||
3T | 0.47 | 4.77 | 2017 CSFIN | SP | ||
3T | -0.60 | 3.70 | 2018 NATRUS | SP | ||
3T | -1.20 | 3.10 | 2017 WC | SP | ||
3T | -2.10 | 2.20 | 2018 EC | SP | ||
3T | -2.10 | 2.20 | 2017 GPRUS | SP | ||
3T+COMBO | -2.10 | 2.20 | 2017 GPRUS | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3LzTh | ||||||
3LzTh | 1.52 | 7.02 | 2017 CSFIN | FS | ||
3LzTh | 1.40 | 6.90 | 2017 CSFIN | SP | ||
3LzTh | 1.00 | 6.50 | 2017 GPF | SP | ||
3LzTh | 0.80 | 6.30 | 2017 GPF | FS | ||
3FTh | ||||||
3FTh | 2.00 | 7.50 | 2017 GPRUS | SP | ||
3FTh | 1.90 | 7.40 | 2018 EC | SP | ||
3FTh | 1.50 | 7.00 | 2018 EC | FS | ||
3FTh | 1.50 | 7.00 | 2018 NATRUS | SP | ||
3FTh | 1.50 | 7.00 | 2017 GPJPN | SP | ||
3FTh | 1.40 | 6.90 | 2018 NATRUS | FS | ||
3FTh | 1.40 | 6.90 | 2017 GPJPN | FS | ||
3FTh | 0.80 | 6.30 | 2017 WC | FS | ||
3FTh | -1.20 | 4.30 | 2017 GPRUS | FS | ||
3FTh | -2.00 | 3.50 | 2017 EC | SP | ||
3FTh | -2.00 | 3.50 | 2017 EC | FS | ||
3FTh | -2.10 | 3.40 | 2017 WC | SP | ||
3STh | ||||||
3STh | 1.90 | 6.40 | 2017 GPJPN | FS | ||
3STh | 1.80 | 6.30 | 2017 GPF | FS | ||
3STh | 1.52 | 6.02 | 2017 CSFIN | FS | ||
3STh | 1.00 | 5.50 | 2017 EC | FS | ||
3STh | 0.90 | 5.40 | 2017 WC | FS | ||
3STh | 0.30 | 4.80 | 2018 EC | FS | ||
3STh | -2.10 | 2.40 | 2018 NATRUS | FS | ||
3STh | -2.10 | 2.40 | 2017 GPRUS | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Tw | ||||||
3Tw2 | 1.20 | 7.00 | 2017 EC | SP | ||
3Tw2 | 1.10 | 6.90 | 2017 EC | FS | ||
3Tw3 | 0.20 | 6.40 | 2017 WC | FS | ||
3Tw2 | 0.50 | 6.30 | 2018 NATRUS | SP | ||
3Tw2 | 0.30 | 6.10 | 2018 EC | SP | ||
3Tw2 | 0.30 | 6.10 | 2018 NATRUS | FS | ||
3Tw2 | -0.10 | 5.70 | 2017 GPF | SP | ||
3Tw1 | 0.30 | 5.70 | 2017 GPJPN | SP | ||
3Tw2 | -0.10 | 5.70 | 2017 GPRUS | FS | ||
3Tw1 | 0.10 | 5.50 | 2018 EC | FS | ||
3Tw2 | -0.30 | 5.50 | 2017 GPF | FS | ||
3Tw1 | -0.10 | 5.30 | 2017 GPJPN | FS | ||
3Tw2 | -0.60 | 5.20 | 2017 GPRUS | SP | ||
3Tw2 | -0.70 | 5.10 | 2017 CSFIN | FS | ||
3Tw2 | -1.63 | 4.17 | 2017 CSFIN | SP | ||
3Tw2 | -2.10 | 3.70 | 2017 WC | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
5ALi | ||||||
5ALi4 | 1.70 | 9.20 | 2018 EC | FS | ||
5ALi4 | 1.60 | 9.10 | 2018 NATRUS | FS | ||
5ALi4 | 1.50 | 9.00 | 2017 GPF | FS | ||
5ALi4 | 1.50 | 9.00 | 2017 GPJPN | FS | ||
5ALi4 | 1.50 | 9.00 | 2017 GPRUS | FS | ||
5ALi4 | 1.30 | 8.80 | 2017 WC | FS | ||
5ALi4 | 1.30 | 8.80 | 2017 EC | FS | ||
5ALi | 0.00 | 0.00 | 2017 CSFIN | FS | ||
5RLi | ||||||
5RLi4 | 1.60 | 9.10 | 2018 NATRUS | FS | ||
5RLi4 | 1.40 | 8.90 | 2017 GPJPN | FS | ||
5RLi4 | 1.40 | 8.90 | 2017 GPRUS | FS | ||
5RLi4 | 1.20 | 8.70 | 2018 EC | FS | ||
5RLi4 | 1.20 | 8.70 | 2017 GPF | FS | ||
5RLi4 | 1.10 | 8.60 | 2017 WC | SP | ||
5RLi4 | 1.10 | 8.60 | 2017 WC | FS | ||
5RLi4 | 1.10 | 8.60 | 2017 EC | FS | ||
5RLi4 | 0.80 | 8.30 | 2017 EC | SP | ||
5RLiB | ||||||
5RLiB | -2.10 | 3.40 | 2017 CSFIN | FS | ||
3Li | ||||||
3Li4 | 1.21 | 5.71 | 2017 GPRUS | FS | ||
3Li4 | 1.14 | 5.64 | 2018 EC | SP | ||
3Li4 | 1.14 | 5.64 | 2018 NATRUS | SP | ||
3Li4 | 1.14 | 5.64 | 2018 NATRUS | FS | ||
3Li4 | 1.07 | 5.57 | 2017 GPF | FS | ||
3Li4 | 1.00 | 5.50 | 2018 EC | FS | ||
3Li4 | 1.00 | 5.50 | 2017 GPF | SP | ||
3Li4 | 1.00 | 5.50 | 2017 GPJPN | SP | ||
3Li4 | 1.00 | 5.50 | 2017 GPJPN | FS | ||
3Li4 | 1.00 | 5.50 | 2017 GPRUS | SP | ||
3Li4 | 0.92 | 5.42 | 2017 CSFIN | SP | ||
3Li4 | 0.86 | 5.36 | 2017 WC | FS | ||
3Li4 | 0.79 | 5.29 | 2017 EC | FS | ||
3Li3 | 0.50 | 4.50 | 2017 CSFIN | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
FCCoSp | ||||||
FCCoSp4 | 1.29 | 4.79 | 2017 GPF | FS | ||
FCCoSp4 | 1.21 | 4.71 | 2017 GPRUS | FS | ||
FCCoSp4 | 1.14 | 4.64 | 2017 WC | SP | ||
FCCoSp4 | 1.07 | 4.57 | 2017 WC | FS | ||
FCCoSp4 | 1.07 | 4.57 | 2017 EC | SP | ||
FCCoSp4 | 1.00 | 4.50 | 2017 GPJPN | FS | ||
FCCoSp4 | 0.93 | 4.43 | 2018 NATRUS | FS | ||
FCCoSp4 | 0.93 | 4.43 | 2017 EC | FS | ||
FCCoSp4 | 0.57 | 4.07 | 2018 EC | FS | ||
FCCoSp4 | 0.50 | 4.00 | 2017 CSFIN | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
PCoSp | ||||||
PCoSp4 | 1.00 | 5.50 | 2018 EC | SP | ||
PCoSp4 | 1.00 | 5.50 | 2018 EC | FS | ||
PCoSp4 | 1.00 | 5.50 | 2018 NATRUS | SP | ||
PCoSp4 | 1.00 | 5.50 | 2018 NATRUS | FS | ||
PCoSp4 | 1.00 | 5.50 | 2017 GPF | SP | ||
PCoSp4 | 0.86 | 5.36 | 2017 GPRUS | SP | ||
PCoSp4 | 0.79 | 5.29 | 2017 GPF | FS | ||
PCoSp4 | 0.79 | 5.29 | 2017 WC | FS | ||
PCoSp4 | 0.79 | 5.29 | 2017 EC | FS | ||
PCoSp4 | 0.75 | 5.25 | 2017 CSFIN | SP | ||
PCoSp4 | 0.71 | 5.21 | 2017 GPRUS | FS | ||
PCoSp3 | 0.86 | 4.86 | 2017 GPJPN | FS | ||
PCoSp3 | 0.79 | 4.79 | 2017 GPJPN | SP | ||
PSp | ||||||
PSp* | 0.00 | 0.00 | 2017 CSFIN | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
BiDs | ||||||
BiDs4 | 1.40 | 4.90 | 2017 WC | SP | ||
BiDs4 | 1.30 | 4.80 | 2017 EC | SP | ||
BoDs | ||||||
BoDs4 | 1.60 | 6.10 | 2018 NATRUS | FS | ||
BoDs4 | 1.40 | 5.90 | 2018 EC | FS | ||
BoDs4 | 1.30 | 5.80 | 2017 WC | FS | ||
BoDs4 | 1.30 | 5.80 | 2017 EC | FS | ||
BoDs4 | 1.20 | 5.70 | 2017 GPF | FS | ||
BoDs4 | 1.10 | 5.60 | 2017 GPJPN | FS | ||
BoDs4 | 1.10 | 5.60 | 2017 GPRUS | FS | ||
BoDs3 | 0.70 | 4.70 | 2017 CSFIN | FS | ||
FiDs | ||||||
FiDs4 | 1.40 | 4.90 | 2017 GPF | SP | ||
FiDs4 | 1.40 | 4.90 | 2017 GPRUS | SP | ||
FiDs4 | 1.30 | 4.80 | 2017 GPJPN | SP | ||
FiDs4 | 1.20 | 4.70 | 2018 NATRUS | SP | ||
FiDs3 | 1.10 | 4.30 | 2018 EC | SP | ||
FiDs3 | 0.82 | 4.02 | 2017 CSFIN | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 1.90 | 5.80 | 2018 EC | SP | ||
StSq4 | 1.80 | 5.70 | 2017 GPRUS | SP | ||
StSq4 | 1.70 | 5.60 | 2017 EC | SP | ||
StSq4 | 1.50 | 5.40 | 2018 NATRUS | SP | ||
StSq4 | 1.50 | 5.40 | 2017 GPF | SP | ||
StSq4 | 1.40 | 5.30 | 2017 CSFIN | SP | ||
StSq4 | 1.40 | 5.30 | 2017 WC | SP | ||
StSq3 | 0.93 | 4.23 | 2017 GPJPN | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 1.70 | 3.70 | 2017 EC | FS | ||
ChSq1 | 1.60 | 3.60 | 2018 NATRUS | FS | ||
ChSq1 | 1.30 | 3.30 | 2017 GPRUS | FS | ||
ChSq1 | 1.30 | 3.30 | 2017 WC | FS | ||
ChSq1 | 1.20 | 3.20 | 2017 GPJPN | FS | ||
ChSq1 | 1.17 | 3.17 | 2017 CSFIN | FS | ||
ChSq1 | 1.00 | 3.00 | 2018 EC | FS | ||
ChSq1 | 1.00 | 3.00 | 2017 GPF | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.