Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
Mean SP | Mean FS | Mean Event Total | |||
n=0 | n=0 | n=0 | |||
Worst SP | Worst FS | Worst Event Total | |||
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | n=0 | n=0 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | n=0 | n=0 | ||
Skating Skills | n=0 | n=0 | ||
Transitions | n=0 | n=0 | ||
Performance | n=0 | n=0 | ||
Composition | n=0 | n=0 | ||
Interpretation | n=0 | n=0 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | RD | FD | Event Total | |||
NATUSA | 31.17 | 13 | 48.25 | 13 | 79.42 | 13 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
STw | ||||||
STw4 | -0.64 | 5.96 | 2018 NATUSA | FD | ||
STw3 | -0.93 | 4.67 | 2018 NATUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CuLi | ||||||
CuLi3 | 0.00 | 4.00 | 2018 NATUSA | FD | ||
RoLi | ||||||
RoLi4 | -0.50 | 4.00 | 2018 NATUSA | FD | ||
SlLi | ||||||
SlLi3 | 0.34 | 4.34 | 2018 NATUSA | FD | ||
SlLi4 | -0.29 | 4.21 | 2018 NATUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CoSp | ||||||
CoSp2 | -0.07 | 3.53 | 2018 NATUSA | FD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CiStB | ||||||
CiStB | -0.64 | 1.96 | 2018 NATUSA | FD | ||
DiSt | ||||||
DiSt1 | -0.36 | 3.74 | 2018 NATUSA | FD | ||
NtMiSt | ||||||
NtMiSt1 | -0.79 | 3.31 | 2018 NATUSA | SD | ||
PSt | ||||||
PSt1 | -0.86 | 3.24 | 2018 NATUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
RH+kpNNN | ||||||
1RH1+kpNNN | -0.86 | 2.34 | 2018 NATUSA | SD |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSp | ||||||
ChSp1 | -0.17 | 0.83 | 2018 NATUSA | FD | ||
ChTw | ||||||
ChTw1 | -0.47 | 0.53 | 2018 NATUSA | FD |
See a problem with the scores on this page?
Help us fix it by reporting it.