Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
Mean SP | Mean FS | Mean Event Total | |||
nan n=0 | nan n=0 | nan n=0 | |||
Worst SP | Worst FS | Worst Event Total | |||
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | nan | n=0 | nan | n=0 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | nan | n=0 | nan | n=0 |
Skating Skills | nan | n=0 | nan | n=0 |
Transitions | nan | n=0 | nan | n=0 |
Performance | nan | n=0 | nan | n=0 |
Composition | nan | n=0 | nan | n=0 |
Interpretation | nan | n=0 | nan | n=0 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 43.97 | 20 | 101.57 | 10 | 145.54 | 15 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Lz | ||||||
3Lze< | < | x | -1.50 | 2.46 | 2018 NATUSA | FS |
3F+2Lo | ||||||
3F+2Lo | 0.20 | 7.30 | 2018 NATUSA | FS | ||
3F | ||||||
3F< | < | x | -0.50 | 3.57 | 2018 NATUSA | FS |
3F< | < | -2.10 | 1.60 | 2018 NATUSA | SP | |
3Lo+2Lo | ||||||
3Lo<+2Lo< | < | -1.50 | 3.40 | 2018 NATUSA | SP | |
3Lo+2T | ||||||
3Lo+2T | x | 0.20 | 7.24 | 2018 NATUSA | FS | |
3Lo | ||||||
3Lo< | < | -0.70 | 2.90 | 2018 NATUSA | FS | |
2A+2T+2Lo | ||||||
2A+2T+2Lo | -0.21 | 6.19 | 2018 NATUSA | FS | ||
2A | ||||||
2A | x | 0.29 | 3.92 | 2018 NATUSA | FS | |
2A | x | -0.07 | 3.56 | 2018 NATUSA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCoSp | ||||||
CCoSp4 | 0.86 | 4.36 | 2018 NATUSA | FS | ||
CCoSp4 | 0.57 | 4.07 | 2018 NATUSA | SP | ||
FCCoSp | ||||||
FCCoSp4 | 0.79 | 4.29 | 2018 NATUSA | FS | ||
FSSp | ||||||
FSSp4 | 0.50 | 3.50 | 2018 NATUSA | FS | ||
FSSp4 | 0.21 | 3.21 | 2018 NATUSA | SP | ||
LSp | ||||||
LSp3 | 0.00 | 2.40 | 2018 NATUSA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq3 | 0.57 | 3.87 | 2018 NATUSA | FS | ||
StSq3 | 0.43 | 3.73 | 2018 NATUSA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 1.10 | 3.10 | 2018 NATUSA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.