Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSCRO | 60.12 | CSGER | 116.72 | CSCRO | 176.44 |
Mean SP | Mean FS | Mean Event Total | |||
57.12 n=5 | 112.75 n=4 | 171.33 n=4 | |||
Worst SP | Worst FS | Worst Event Total | |||
GPRUS | 51.25 | GPFIN | 102.77 | GPFIN | 159.21 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.42 | n=603 | 0.36 | n=79 |
Side-By-Side Jumpss | -2.88 | n=99 | -0.80 | n=13 |
Throw Jumps | -1.15 | n=99 | -0.37 | n=13 |
Throw Twists | 0.62 | n=69 | 0.39 | n=9 |
Lifts | 2.22 | n=129 | 1.33 | n=17 |
Side-By-Side Spins | 0.62 | n=39 | 0.19 | n=5 |
Pair Spins | 2.30 | n=30 | 1.02 | n=4 |
Death Spirals | 1.38 | n=69 | 0.56 | n=9 |
Step Sequences | 1.95 | n=39 | 0.67 | n=5 |
Choreo Sequences | 2.00 | n=30 | 1.03 | n=4 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.93 | n=345 | 6.96 | n=45 |
Skating Skills | 6.97 | n=69 | 7.02 | n=9 |
Transitions | 6.68 | n=69 | 6.68 | n=9 |
Performance | 6.95 | n=69 | 6.98 | n=9 |
Composition | 7.01 | n=69 | 7.03 | n=9 |
Interpretation | 7.05 | n=69 | 7.11 | n=9 |
2019 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 68.18 | 4 | 131.74 | 3 | 199.92 | 3 |
2018-19 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPRUS | 51.25 | 8 | WD | |||
GPFIN | 56.44 | 6 | 102.77 | 6 | 159.21 | 6 |
2018-19 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSCRO | 60.12 | 5 | 116.32 | 3 | 176.44 | 3 |
CSGER | 58.19 | 3 | 116.72 | 2 | 174.91 | 3 |
CSSVK | 59.60 | 3 | 115.18 | 2 | 174.78 | 2 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
WC | 61.48 | FC | 117.45 | FC | 178.38 |
Mean SP | Mean FS | Mean Event Total | |||
57.75 n=5 | 110.66 n=4 | 167.48 n=4 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSFIN | 50.90 | CSUSA | 107.12 | CSFIN | 161.17 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.14 | n=690 | 0.05 | n=83 |
Side-By-Side Jumpss | -0.95 | n=108 | -0.47 | n=13 |
Throw Jumps | -1.66 | n=108 | -1.40 | n=13 |
Throw Twists | 0.44 | n=75 | 0.29 | n=9 |
Lifts | 1.09 | n=141 | 0.68 | n=17 |
Side-By-Side Spins | 0.30 | n=33 | 0.21 | n=4 |
Pair Spins | 0.99 | n=75 | 0.48 | n=9 |
Death Spirals | 0.67 | n=75 | 0.47 | n=9 |
Step Sequences | 0.79 | n=42 | 0.48 | n=5 |
Choreo Sequences | 0.85 | n=33 | 0.58 | n=4 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 6.73 | n=375 | 6.72 | n=45 |
Skating Skills | 6.79 | n=75 | 6.79 | n=9 |
Transitions | 6.50 | n=75 | 6.47 | n=9 |
Performance | 6.76 | n=75 | 6.73 | n=9 |
Composition | 6.85 | n=75 | 6.84 | n=9 |
Interpretation | 6.75 | n=75 | 6.77 | n=9 |
2018 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 61.48 | 17 | 17 | |||
FC | 60.93 | 6 | 117.45 | 4 | 178.38 | 5 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 67.84 | 3 | 129.81 | 3 | 197.65 | 3 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPUSA | 57.18 | 8 | 107.82 | 8 | 165.00 | 8 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSFIN | 50.90 | 7 | 110.27 | 6 | 161.17 | 6 |
CSUSA | 58.24 | 4 | 107.12 | 7 | 165.36 | 6 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
CSCRO | 48.14 | CSCRO | 102.62 | CSCRO | 150.76 |
Mean SP | Mean FS | Mean Event Total | |||
48.14 n=1 | 102.62 n=1 | 150.76 n=1 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSCRO | 48.14 | CSCRO | 102.62 | CSCRO | 150.76 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | -0.17 | n=133 | -0.14 | n=19 |
Side-By-Side Jumpss | -0.52 | n=21 | -0.33 | n=3 |
Throw Jumps | -0.43 | n=21 | -0.28 | n=3 |
Throw Twists | -1.00 | n=14 | -0.86 | n=2 |
Lifts | -0.04 | n=28 | -0.08 | n=4 |
Side-By-Side Spins | -0.07 | n=14 | -0.01 | n=2 |
Pair Spins | -0.14 | n=7 | 0.00 | n=1 |
Death Spirals | 0.57 | n=14 | 0.35 | n=2 |
Step Sequences | -0.14 | n=7 | -0.10 | n=1 |
Choreo Sequences | 1.00 | n=7 | 0.70 | n=1 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 5.94 | n=70 | 5.93 | n=10 |
Skating Skills | 6.16 | n=14 | 6.18 | n=2 |
Transitions | 5.70 | n=14 | 5.70 | n=2 |
Performance | 5.96 | n=14 | 5.93 | n=2 |
Composition | 6.00 | n=14 | 5.98 | n=2 |
Interpretation | 5.86 | n=14 | 5.88 | n=2 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSCRO | 48.14 | 8 | 102.62 | 5 | 150.76 | 6 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Lz | ||||||
3Lz< | < | -2.10 | 2.10 | 2017 CSUSA | FS | |
3S+1T | ||||||
3S+1T | -1.20 | 3.50 | 2018 CSSVK | FS | ||
3S | ||||||
3S | 0.40 | 4.80 | 2018 FC | FS | ||
3S | 0.49 | 4.79 | 2019 NATUSA | FS | ||
3S | 0.14 | 4.54 | 2016 CSCRO | FS | ||
3S | -1.70 | 2.70 | 2018 NATUSA | FS | ||
3S< | < | -1.36 | 1.87 | 2018 CSCRO | FS | |
3S< | < | -2.10 | 1.00 | 2017 GPUSA | FS | |
3T+2T | ||||||
3T+2T | 0.28 | 5.88 | 2016 CSCRO | FS | ||
3T+2T | 0.23 | 5.83 | 2017 CSFIN | FS | ||
3T+2T | -0.66 | 4.84 | 2019 NATUSA | FS | ||
3T+2T< | < | -0.70 | 4.50 | 2018 NATUSA | FS | |
3T+2T | -1.20 | 4.40 | 2017 GPUSA | FS | ||
3T+1T | ||||||
3T+1T | -1.70 | 3.00 | 2018 FC | FS | ||
3T | ||||||
3T | 1.00 | 5.30 | 2018 NATUSA | SP | ||
3T | 0.60 | 4.90 | 2017 GPUSA | SP | ||
3T | 0.60 | 4.80 | 2019 NATUSA | SP | ||
3T | 0.40 | 4.70 | 2018 FC | SP | ||
3T | 0.23 | 4.53 | 2017 CSFIN | SP | ||
3T | 0.20 | 4.50 | 2018 WC | SP | ||
3T | 0.17 | 4.37 | 2018 CSSVK | SP | ||
3T | -0.28 | 4.02 | 2017 CSUSA | SP | ||
3T | -0.34 | 3.86 | 2018 CSGER | FS | ||
3T | -0.50 | 3.70 | 2018 CSCRO | SP | ||
3T | -0.84 | 3.36 | 2018 CSGER | SP | ||
3T | -1.40 | 2.90 | 2016 CSCRO | SP | ||
3T | -2.10 | 2.10 | 2018 GPFIN | SP | ||
3T< | < | -1.49 | 1.66 | 2018 GPRUS | SP | |
3T<+COMBO | < | -1.58 | 1.57 | 2018 CSCRO | FS | |
2S | ||||||
2S+COMBO | -0.36 | 0.94 | 2018 CSGER | FS | ||
2S | -0.47 | 0.83 | 2017 CSFIN | FS | ||
2T | ||||||
2T | -0.26 | 1.04 | 2018 GPFIN | FS | ||
2T | -0.34 | 0.96 | 2018 CSSVK | FS | ||
1S | ||||||
1S+COMBO | -0.16 | 0.24 | 2018 GPFIN | FS | ||
1T | ||||||
1T+COMBO | -0.30 | 0.10 | 2017 CSUSA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
4STh | ||||||
4STh | -3.00 | 5.20 | 2018 FC | FS | ||
4STh | -3.00 | 5.20 | 2018 NATUSA | FS | ||
4STh | -3.00 | 5.20 | 2017 CSFIN | FS | ||
4STh | -3.00 | 5.20 | 2017 CSUSA | FS | ||
3LoTh | ||||||
3LoTh | 1.43 | 6.43 | 2019 NATUSA | FS | ||
3LoTh | 1.40 | 6.40 | 2018 CSGER | FS | ||
3LoTh | 1.40 | 6.40 | 2018 NATUSA | FS | ||
3LoTh | 0.80 | 5.80 | 2018 CSCRO | FS | ||
3LoTh | 0.60 | 5.60 | 2018 NATUSA | SP | ||
3LoTh | 0.56 | 5.56 | 2016 CSCRO | FS | ||
3LoTh | 0.00 | 5.00 | 2018 CSGER | SP | ||
3LoTh | -0.30 | 4.70 | 2018 CSSVK | FS | ||
3LoTh | -0.40 | 4.60 | 2018 FC | FS | ||
3LoTh | -0.47 | 4.53 | 2017 CSFIN | FS | ||
3LoTh | -0.60 | 4.40 | 2018 CSCRO | SP | ||
3LoTh | -0.70 | 4.30 | 2018 WC | SP | ||
3LoTh | -0.90 | 4.10 | 2017 GPUSA | SP | ||
3LoTh | -0.93 | 4.07 | 2018 GPFIN | FS | ||
3LoTh | -1.07 | 3.93 | 2019 NATUSA | SP | ||
3LoTh | -1.12 | 3.88 | 2017 CSUSA | FS | ||
3LoTh | -1.14 | 3.86 | 2018 GPFIN | SP | ||
3LoTh | -1.30 | 3.70 | 2018 FC | SP | ||
3LoTh | -1.30 | 3.70 | 2017 GPUSA | FS | ||
3LoTh | -1.40 | 3.60 | 2017 CSUSA | SP | ||
3LoTh | -1.40 | 3.60 | 2016 CSCRO | SP | ||
3LoTh | -2.10 | 2.90 | 2017 CSFIN | SP | ||
3LoTh | -2.50 | 2.50 | 2018 GPRUS | SP | ||
3LoTh | -2.50 | 2.50 | 2018 CSSVK | SP | ||
3STh | ||||||
3STh | 1.06 | 5.46 | 2018 CSSVK | FS | ||
3STh | 0.97 | 5.37 | 2018 CSCRO | FS | ||
3STh | 0.50 | 5.00 | 2017 GPUSA | FS | ||
3STh | 0.00 | 4.50 | 2016 CSCRO | FS | ||
3STh | -0.13 | 4.27 | 2019 NATUSA | FS | ||
3STh | -0.70 | 3.70 | 2018 CSGER | FS | ||
1STh | ||||||
1STh | -0.41 | 0.69 | 2018 GPFIN | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Tw | ||||||
3Tw4 | 1.80 | 7.80 | 2019 NATUSA | FS | ||
3Tw3 | 1.50 | 7.70 | 2018 NATUSA | FS | ||
3Tw3 | 1.20 | 7.40 | 2018 NATUSA | SP | ||
3Tw3 | 1.47 | 7.17 | 2019 NATUSA | SP | ||
3Tw3 | 0.84 | 7.04 | 2017 CSUSA | FS | ||
3Tw3 | 0.70 | 6.90 | 2018 FC | SP | ||
3Tw3 | 0.70 | 6.90 | 2017 CSUSA | SP | ||
3Tw4 | 0.72 | 6.72 | 2018 CSCRO | SP | ||
3Tw2 | 0.80 | 6.60 | 2018 FC | FS | ||
3Tw3 | 0.40 | 6.60 | 2017 GPUSA | FS | ||
3Tw3 | 0.10 | 6.30 | 2017 GPUSA | SP | ||
3Tw3 | 0.57 | 6.27 | 2018 CSCRO | FS | ||
3Tw1 | 0.80 | 6.20 | 2018 WC | SP | ||
3Tw2 | 0.65 | 6.05 | 2018 CSGER | FS | ||
3Tw2 | 0.65 | 6.05 | 2018 CSSVK | FS | ||
3Tw2 | 0.23 | 6.03 | 2017 CSFIN | FS | ||
3Tw2 | 0.54 | 5.94 | 2018 CSSVK | SP | ||
3Tw2 | 0.31 | 5.71 | 2018 GPRUS | SP | ||
3Tw1 | 0.61 | 5.71 | 2018 CSGER | SP | ||
3Tw2 | 0.00 | 5.40 | 2018 GPFIN | FS | ||
3Tw2 | -0.54 | 4.86 | 2018 GPFIN | SP | ||
3Tw1 | -1.98 | 3.42 | 2017 CSFIN | SP | ||
3TwB | ||||||
3TwB | -1.96 | 3.04 | 2016 CSCRO | SP | ||
2Tw | ||||||
2Tw2 | 0.24 | 3.64 | 2016 CSCRO | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCoSp | ||||||
CCoSp3 | 0.66 | 3.66 | 2018 CSSVK | SP | ||
CCoSp4 | -0.35 | 3.15 | 2018 CSGER | SP | ||
FCCoSp | ||||||
FCCoSp4 | 1.50 | 5.00 | 2019 NATUSA | SP | ||
FCCoSp4 | 1.07 | 4.57 | 2018 NATUSA | FS | ||
FCCoSp4 | 0.86 | 4.36 | 2018 FC | FS | ||
FCCoSp4 | 0.55 | 4.05 | 2018 GPFIN | SP | ||
FCCoSp4 | 0.42 | 3.92 | 2018 CSCRO | SP | ||
FCCoSp4 | 0.30 | 3.80 | 2017 CSUSA | FS | ||
FCCoSp4 | 0.10 | 3.60 | 2016 CSCRO | SP | ||
FCCoSp4 | -0.10 | 3.40 | 2017 CSFIN | FS | ||
FCCoSp4 | -0.12 | 3.38 | 2016 CSCRO | FS | ||
FCCoSp4 | -0.35 | 3.15 | 2018 GPRUS | SP | ||
FCCoSp3 | -0.21 | 2.79 | 2017 GPUSA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
PCoSp | ||||||
PCoSp4 | 1.35 | 5.85 | 2019 NATUSA | FS | ||
PCoSp4 | 1.17 | 5.67 | 2018 CSCRO | FS | ||
PCoSp4 | 1.09 | 5.59 | 2018 GPFIN | FS | ||
PCoSp4 | 0.99 | 5.49 | 2018 CSGER | FS | ||
PCoSp4 | 0.81 | 5.31 | 2018 CSSVK | FS | ||
PCoSp4 | 0.79 | 5.29 | 2018 NATUSA | SP | ||
PCoSp4 | 0.71 | 5.21 | 2018 FC | SP | ||
PCoSp4 | 0.58 | 5.08 | 2017 CSFIN | SP | ||
PCoSp4 | 0.50 | 5.00 | 2018 NATUSA | FS | ||
PCoSp4 | 0.50 | 5.00 | 2017 CSFIN | FS | ||
PCoSp4 | 0.50 | 5.00 | 2017 CSUSA | SP | ||
PCoSp4 | 0.50 | 5.00 | 2017 CSUSA | FS | ||
PCoSp3 | 0.71 | 4.71 | 2018 FC | FS | ||
PCoSp2 | 0.64 | 4.14 | 2018 WC | SP | ||
PCoSp3 | 0.07 | 4.07 | 2017 GPUSA | FS | ||
PCoSpV | ||||||
PCoSp3V | 0.14 | 3.14 | 2017 GPUSA | SP | ||
PCoSp2V | 0.00 | 2.50 | 2016 CSCRO | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
BiDs | ||||||
BiDs3 | 1.30 | 4.50 | 2018 NATUSA | FS | ||
BiDs1 | 0.00 | 2.80 | 2018 FC | FS | ||
BiDs1 | 0.00 | 2.80 | 2016 CSCRO | SP | ||
BoDs | ||||||
BoDs3 | 1.04 | 5.34 | 2019 NATUSA | SP | ||
BoDs3 | 0.77 | 5.07 | 2018 CSSVK | SP | ||
BoDs3 | 0.74 | 5.04 | 2018 GPFIN | SP | ||
BoDs3 | 0.69 | 4.99 | 2018 CSGER | SP | ||
BoDs2 | 0.70 | 4.20 | 2017 CSUSA | FS | ||
BoDs2 | 0.47 | 3.97 | 2017 CSFIN | FS | ||
BoDs1 | 0.30 | 3.80 | 2018 GPRUS | SP | ||
BoDs1 | -0.07 | 3.43 | 2018 CSCRO | SP | ||
BoDs1 | 0.20 | 3.20 | 2017 GPUSA | FS | ||
FiDs | ||||||
FiDs4 | 0.84 | 4.64 | 2018 CSGER | FS | ||
FiDs3 | 1.00 | 4.50 | 2019 NATUSA | FS | ||
FiDs4 | 0.68 | 4.48 | 2018 CSSVK | FS | ||
FiDs3 | 1.10 | 4.30 | 2018 NATUSA | SP | ||
FiDs3 | 0.90 | 4.10 | 2018 WC | SP | ||
FiDs3 | 0.56 | 4.06 | 2018 CSCRO | FS | ||
FiDs3 | 0.50 | 4.00 | 2018 GPFIN | FS | ||
FiDs3 | 0.70 | 3.90 | 2018 FC | SP | ||
FiDs3 | 0.50 | 3.70 | 2017 GPUSA | SP | ||
FiDs2 | 0.70 | 3.70 | 2016 CSCRO | FS | ||
FiDs3 | 0.47 | 3.67 | 2017 CSFIN | SP | ||
FiDs3 | 0.28 | 3.48 | 2017 CSUSA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 0.90 | 4.80 | 2018 WC | SP | ||
StSq4 | 0.78 | 4.68 | 2018 CSSVK | SP | ||
StSq4 | 0.72 | 4.62 | 2018 GPFIN | SP | ||
StSq4 | 0.70 | 4.60 | 2018 FC | SP | ||
StSq3 | 0.93 | 4.23 | 2018 NATUSA | SP | ||
StSq3 | 0.73 | 4.03 | 2018 CSCRO | SP | ||
StSq3 | 0.66 | 3.96 | 2018 CSGER | SP | ||
StSq3 | 0.50 | 3.80 | 2017 CSUSA | SP | ||
StSq3 | 0.21 | 3.51 | 2017 GPUSA | SP | ||
StSq2 | 0.82 | 3.42 | 2019 NATUSA | SP | ||
StSq3 | 0.08 | 3.38 | 2017 CSFIN | SP | ||
StSq2 | 0.48 | 3.08 | 2018 GPRUS | SP | ||
StSq2 | -0.10 | 2.50 | 2016 CSCRO | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 1.64 | 4.64 | 2019 NATUSA | FS | ||
ChSq1 | 1.10 | 4.10 | 2018 CSCRO | FS | ||
ChSq1 | 1.10 | 4.10 | 2018 CSGER | FS | ||
ChSq1 | 1.00 | 4.00 | 2018 CSSVK | FS | ||
ChSq1 | 0.93 | 3.93 | 2018 GPFIN | FS | ||
ChSq1 | 1.40 | 3.40 | 2018 NATUSA | FS | ||
ChSq1 | 1.20 | 3.20 | 2018 FC | FS | ||
ChSq1 | 0.70 | 2.70 | 2017 CSFIN | FS | ||
ChSq1 | 0.70 | 2.70 | 2016 CSCRO | FS | ||
ChSq1 | 0.40 | 2.40 | 2017 GPUSA | FS | ||
ChSq1 | 0.00 | 2.00 | 2017 CSUSA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.