Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
Mean SP | Mean FS | Mean Event Total | |||
n=0 | n=0 | n=0 | |||
Worst SP | Worst FS | Worst Event Total | |||
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | n=0 | n=0 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | n=0 | n=0 | ||
Skating Skills | n=0 | n=0 | ||
Transitions | n=0 | n=0 | ||
Performance | n=0 | n=0 | ||
Composition | n=0 | n=0 | ||
Interpretation | n=0 | n=0 |
2019 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 71.13 | 12 | 124.98 | 13 | 196.11 | 14 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
Mean SP | Mean FS | Mean Event Total | |||
n=0 | n=0 | n=0 | |||
Worst SP | Worst FS | Worst Event Total | |||
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | n=0 | n=0 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | n=0 | n=0 | ||
Skating Skills | n=0 | n=0 | ||
Transitions | n=0 | n=0 | ||
Performance | n=0 | n=0 | ||
Composition | n=0 | n=0 | ||
Interpretation | n=0 | n=0 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 52.04 | 21 | 111.29 | 21 | 163.33 | 21 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
3Lz+3T | ||||||
3Lz+3T | 1.26 | 11.36 | 2019 NATUSA | FS | ||
3Lz+3T | 1.18 | 11.28 | 2019 NATUSA | SP | ||
3Lz+3T | 0.60 | 10.90 | 2018 NATUSA | FS | ||
3Lz | ||||||
3Lz | x | -1.20 | 5.40 | 2018 NATUSA | FS | |
3Lz | x | -2.10 | 4.50 | 2018 NATUSA | SP | |
3F+3T | ||||||
3F<+3T<< | << | x | -2.10 | 3.40 | 2018 NATUSA | SP |
3F | ||||||
3F | x | 0.10 | 5.93 | 2018 NATUSA | FS | |
3F | x | 0.08 | 5.91 | 2019 NATUSA | SP | |
3F | x | -0.91 | 4.92 | 2019 NATUSA | FS | |
3Lo+2T+2Lo | ||||||
3Lo+2T+2Lo | 0.42 | 8.32 | 2019 NATUSA | FS | ||
3Lo | ||||||
3Lo< | < | -0.37 | 3.31 | 2019 NATUSA | FS | |
3Lo< | < | x | -2.10 | 1.86 | 2018 NATUSA | FS |
3S+2T+2Lo | ||||||
3S+2T+2Lo | x | 0.20 | 8.45 | 2018 NATUSA | FS | |
3S+2T | ||||||
3S+2T | x | 0.25 | 6.41 | 2019 NATUSA | FS | |
2A | ||||||
2A | 0.85 | 4.15 | 2019 NATUSA | SP | ||
2A | 0.66 | 3.96 | 2019 NATUSA | FS | ||
2A | 0.57 | 3.87 | 2018 NATUSA | FS | ||
2A | x | -1.00 | 2.63 | 2018 NATUSA | FS | |
2A | -1.50 | 1.80 | 2018 NATUSA | SP | ||
1Lz | ||||||
1Lz | x | -0.21 | 0.45 | 2019 NATUSA | FS | |
1S | ||||||
1S | x | -0.11 | 0.33 | 2018 NATUSA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
CCSp | ||||||
CCSp4 | 0.46 | 3.66 | 2019 NATUSA | FS | ||
CCSp4 | 0.43 | 3.63 | 2018 NATUSA | FS | ||
CCSp4 | 0.18 | 3.38 | 2019 NATUSA | SP | ||
CCSp3 | 0.14 | 2.94 | 2018 NATUSA | SP | ||
CCoSp | ||||||
CCoSp4 | 1.00 | 4.50 | 2019 NATUSA | SP | ||
CCoSp4 | 0.65 | 4.15 | 2019 NATUSA | FS | ||
CCoSp4 | 0.50 | 4.00 | 2018 NATUSA | SP | ||
CCoSp2 | 0.00 | 2.50 | 2018 NATUSA | FS | ||
FCSSp | ||||||
FCSSp4 | 0.60 | 3.60 | 2019 NATUSA | FS | ||
FCSSp2 | 0.21 | 2.51 | 2018 NATUSA | FS | ||
FSSp | ||||||
FSSp4 | 0.39 | 3.39 | 2019 NATUSA | SP | ||
FSSp3 | 0.43 | 3.03 | 2018 NATUSA | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 0.80 | 4.70 | 2018 NATUSA | FS | ||
StSq3 | 0.57 | 3.87 | 2019 NATUSA | SP | ||
StSq3 | 0.57 | 3.87 | 2018 NATUSA | SP | ||
StSq3 | 0.52 | 3.82 | 2019 NATUSA | FS |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 0.86 | 3.86 | 2019 NATUSA | FS | ||
ChSq1 | -0.14 | 1.86 | 2018 NATUSA | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.