Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
GPRUS | 63.85 | GPRUS | 124.71 | GPRUS | 188.56 |
Mean SP | Mean FS | Mean Event Total | |||
60.77 n=5 | 115.93 n=5 | 176.70 n=5 | |||
Worst SP | Worst FS | Worst Event Total | |||
GPJPN | 57.25 | CSUSA | 107.98 | GPJPN | 166.04 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.41 | n=801 | 0.19 | n=95 |
Jumps | -0.44 | n=421 | -0.27 | n=50 |
Spins | 1.44 | n=251 | 0.71 | n=30 |
Step Sequences | 1.30 | n=86 | 0.75 | n=10 |
Choreo Sequences | 1.00 | n=43 | 0.66 | n=5 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 7.34 | n=430 | 7.34 | n=50 |
Skating Skills | 7.32 | n=86 | 7.30 | n=10 |
Transitions | 7.13 | n=86 | 7.12 | n=10 |
Performance | 7.37 | n=86 | 7.35 | n=10 |
Composition | 7.42 | n=86 | 7.43 | n=10 |
Interpretation | 7.48 | n=86 | 7.48 | n=10 |
2018 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 59.15 | 17 | 115.25 | 12 | 174.40 | 12 |
FC | 62.90 | 4 | 122.94 | 5 | 185.84 | 5 |
2018 Nationals | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
NATUSA | 65.18 | 6 | 127.16 | 6 | 192.34 | 5 |
2017-18 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPJPN | 57.25 | 9 | 108.79 | 10 | 166.04 | 9 |
GPRUS | 63.85 | 7 | 124.71 | 6 | 188.56 | 6 |
2017-18 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSUSA | 60.68 | 4 | 107.98 | 5 | 168.66 | 5 |
Best SP | Best FS | Best Event Total | |||
---|---|---|---|---|---|
FC | 61.21 | GPUSA | 130.67 | GPUSA | 191.59 |
Mean SP | Mean FS | Mean Event Total | |||
59.38 n=6 | 118.88 n=6 | 178.26 n=6 | |||
Worst SP | Worst FS | Worst Event Total | |||
CSEST | 55.92 | CSSVK | 105.14 | CSSVK | 161.72 |
Element Type | Mean Raw GOE Mark | Mean Scaled GOE Score | ||
---|---|---|---|---|
All Elements | 0.55 | n=943 | 0.25 | n=114 |
Jumps | -0.26 | n=500 | -0.21 | n=60 |
Spins | 1.44 | n=300 | 0.72 | n=36 |
Step Sequences | 1.51 | n=93 | 0.79 | n=12 |
Choreo Sequences | 1.52 | n=50 | 1.01 | n=6 |
Component Type | Mean Raw Component Mark | Mean Component Score (after hi/low dropped) | ||
---|---|---|---|---|
All Components | 7.33 | n=500 | 7.33 | n=60 |
Skating Skills | 7.27 | n=100 | 7.29 | n=12 |
Transitions | 7.10 | n=100 | 7.10 | n=12 |
Performance | 7.38 | n=100 | 7.38 | n=12 |
Composition | 7.38 | n=100 | 7.36 | n=12 |
Interpretation | 7.50 | n=100 | 7.50 | n=12 |
2017 Championships | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
WC | 61.02 | 13 | 126.21 | 9 | 187.23 | 12 |
FC | 61.21 | 7 | 115.89 | 7 | 177.10 | 6 |
2016-17 Grand Prix | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
GPUSA | 60.92 | 6 | 130.67 | 1 | 191.59 | 2 |
2016-17 Challenger Series | ||||||
---|---|---|---|---|---|---|
Event | SP | FS | Event Total | |||
CSEST | 55.92 | 6 | 111.77 | 4 | 167.69 | 4 |
CSSVK | 56.58 | 5 | 105.14 | 4 | 161.72 | 3 |
CSUSA | 60.64 | 2 | 123.58 | 2 | 184.22 | 2 |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
StSq | ||||||
StSq4 | 1.30 | 5.20 | 2017 FC | SP | ||
StSq4 | 1.20 | 5.10 | 2017 WC | SP | ||
StSq4 | 1.12 | 5.02 | 2016 CSUSA | SP | ||
StSq4 | 1.10 | 5.00 | 2018 FC | SP | ||
StSq4 | 1.10 | 5.00 | 2018 FC | FS | ||
StSq4 | 0.98 | 4.88 | 2016 CSUSA | FS | ||
StSq4 | 0.90 | 4.80 | 2017 GPRUS | SP | ||
StSq4 | 0.70 | 4.60 | 2017 GPJPN | FS | ||
StSq3 | 0.93 | 4.23 | 2018 NATUSA | FS | ||
StSq3 | 0.79 | 4.09 | 2018 WC | SP | ||
StSq3 | 0.79 | 4.09 | 2017 GPJPN | SP | ||
StSq3 | 0.79 | 4.09 | 2016 CSEST | SP | ||
StSq3 | 0.79 | 4.09 | 2016 GPUSA | FS | ||
StSq3 | 0.71 | 4.01 | 2017 FC | FS | ||
StSq3 | 0.64 | 3.94 | 2017 WC | FS | ||
StSq3 | 0.60 | 3.90 | 2017 CSUSA | SP | ||
StSq3 | 0.57 | 3.87 | 2018 WC | FS | ||
StSq3 | 0.57 | 3.87 | 2017 GPRUS | FS | ||
StSq3 | 0.50 | 3.80 | 2016 CSEST | FS | ||
StSq3 | 0.50 | 3.80 | 2016 CSSVK | FS | ||
StSq2 | 1.14 | 3.74 | 2018 NATUSA | SP | ||
StSq2 | 1.00 | 3.60 | 2016 GPUSA | SP | ||
StSq2 | 0.40 | 3.00 | 2017 CSUSA | FS | ||
StSq | 0.00 | 0.00 | 2016 CSSVK | SP |
Element | ℹ | B | Scaled GOE Score | Total Score | Event | |
---|---|---|---|---|---|---|
ChSq | ||||||
ChSq1 | 1.30 | 3.30 | 2016 CSEST | FS | ||
ChSq1 | 1.20 | 3.20 | 2016 GPUSA | FS | ||
ChSq1 | 1.10 | 3.10 | 2018 NATUSA | FS | ||
ChSq1 | 1.00 | 3.00 | 2017 WC | FS | ||
ChSq1 | 1.00 | 3.00 | 2017 FC | FS | ||
ChSq1 | 0.90 | 2.90 | 2018 FC | FS | ||
ChSq1 | 0.84 | 2.84 | 2016 CSSVK | FS | ||
ChSq1 | 0.70 | 2.70 | 2018 WC | FS | ||
ChSq1 | 0.70 | 2.70 | 2017 GPRUS | FS | ||
ChSq1 | 0.70 | 2.70 | 2017 CSUSA | FS | ||
ChSq1 | 0.70 | 2.70 | 2016 CSUSA | FS | ||
ChSq1 | 0.30 | 2.30 | 2017 GPJPN | FS |
See a problem with the scores on this page?
Help us fix it by reporting it.